The following is the list of fields that are included for each record sent using the Workforce Central 03 Export task type:
| Lay Term | Format | DB Column Name | WFC03 Field Name |
|---|---|---|---|
| Employee Payroll ID | Max 30 characters | RscMaster_PayrollID_Ch | RscPayrollIDCh |
| Employee ID | Max 30 characters | Rsc_Master_EmployeeID_Ch | RscEmployeeIDCh |
| Employee External ID | Max 30 characters | RscMaster_ExternalID_Ch | RscExternalCh |
| Employee General Unique Identifier | number | RsMaster_No_In | RscMasterNoIn |
| Employee Profile Unique Identifier | number | Rsc_No_In | Rsc_No_In |
| Employee Formula ID | Max 500 characters | RscFormulaIDCh | |
| Work code payroll ID | Max 30 characters | WstatPayroll_Ch | WstatPayrollCh |
| Work code Abbreviation | Max 10 characters | Wstat_Abrv_Ch | WstatAbrvCh |
| Detail code | Max 20 characters | Staffing_Detail_Ch | StaffingDetailCh |
| Account code | Max 30 characters | Staffing_Account_Ch | StaffingAccountCh |
| Calendar Date | mm/dd/yyyy | Staffing_Calendar_Da | StaffingCalendarDa |
| Duration | 0.0### (1-4 decimal places) | StaffingDurationIn | |
| Start Date/Time | mm/dd/yyyy hh:mm:ss | Staffing_Start_Dt | StaffingStartDt |
| End Date/Time | mm/dd/yyyy hh:mm:ss | Staffing_End_Dt | StaffingEndDt |
| Work Code Working? | one number
|
WstatIsWorkingGm | |
| Note | Max 100 characters
|
Staffing_Note_Vc | StaffingNoteVc |
| Position Formula ID | Max 500 characters | FormulaID_Name_Ch | PosFormulaIDCh |
| Position Formula ID Override | Max 40 characters | Staffing_FormulaID_Ch | StaffingFormulaIDCh |
| Shift Abbreviation | Max 10 characters | Shift_Abrv_Ch | ShiftAbrvCh |
| Institution Abbreviation | Max 10 characters | Institution_Abrv_Ch | InstitutionAbrvCh |
| Institution External ID | Max 40 characters | Institution_ExternalID_Ch | InstitutionExternalIDCh |
| Agency Abbreviation | Max 10 characters | Agency_Abrv_Ch | AgencyAbrvCh |
| Agency External ID | Max 40 characters | Agency_ExternalID_Ch | AgencyExternalIDCh |
| Region Abbreviation | Max 10 characters | Region_Abrv_Ch | RegionAbrvCh |
| Region External ID | Max 40 characters | Region_ExternalID_Ch | RegionExternalIDCh |
| Station Abbreviation | Max 10 characters | Station_Abrv_Ch | StationAbrvCh |
| Station External ID | Max 40 characters | Station_ExternalID_Ch | StationExternalIDCh |
| Phy. Unit Abbreviation | up to10 characters | PUnit_Abrv_Ch | PUnitAbrvCh |
| Unit External ID | Max 40 characters | Unit_ExternalID_Ch | UnitExternalIDCh |
| Pos’ Rank Abbreviation | Max 10 characters | JobAbrv_Ch | PosJobAbrvCh |
| Position External ID | Max 40 characters | Pos_ExternalID_Ch | PosExternalIDCh |
| Staffing Unique Identifier | number | Staffing_No_In | StaffingNoIn |
| Last modified date/time | mm/dd/yyyy hh:mm:ss | Staffing_CreateDate_Dt | StaffingCreateDateDt |
| Removed? | one number
|
Removed | |
| Record Type | one number
|
RecordType | |
| Display Number | # (integer) | DisplayOrderGm | |
| Duration Respect Shift Break Hours | 0.0### (1-4 decimal places) | PayDurationIn | |
| Institution Unique Identifier | number | Institution_No_In | InstitutionNoIn |
| Region Unique Identifier | number | Region_No_In | RegionNoIn |
| Shift Unique Identifier | number | Shift_No_In | ShiftNoIn |
| Order Information | max 40 characters | BlueprintOrderInformation | |
| Blueprint Labels | Max 40 characters | BlueprintLabels | |
| Blueprint SKU | BlueprintSKU | ||
| Blueprint Quantity Min | number | BlueprintQuantityMin | |
| Blueprint Quantity Max | number | BlueprintQuantityMax | |
| Blueprint Name | max 40 characters | BlueprintName | |
| Blueprint External ID | Max 40 characters | BlueprintExternalId | |
| Blueprint Job Abbrev. (Job meaning Blueprint position) | Max 10 characters | BlueprintJobAbrv | |
| Blueprint Job External ID (Job meaning Blueprint position) | Max 40 characters | BlueprintJobExternalID | |
| Blueprint Job Account (Job meaning Blueprint position) | Max 10 characters | BlueprintJobAccount | |
| Blueprint Job Specialties (Job meaning Blueprint position) | Max 40 characters | BlueprintJobSpecialties | |
| Blueprint Job Group (Job meaning Blueprint position) | Max 40 characters | BlueprintJobGroup |