The list is used to define each day’s available bidding window.
Field | Description |
---|---|
Week Day | Select the day of the week to apply bid times to the corresponding day. Clear the check box to omit bid times. |
No bids before | Shows and sets the Start Time when determining Bid Times.This value is not necessarily the first resulting Bid Time. If this value does not fall inside a bidding window, the first resulting time will be the first available time in the next occurring bidding window, which could be on a different day. No bids are allowed before this date and time. The default is today’s date and time. |
Start Time | Shows and used to set the Start Time for the day. When calculating Bid Times for this day of the week, the first bid of the day must start at this time. |
End Time | Shows and used to set the Stop time for the day. When calculating Bid Times for this day of the week, the last bid of the day must start before this time. |
Expires In | Shows and used to set the maximum number of minutes each bidder is allotted to bid. |
Interval | Shows and used to set the number of minutes to elapse after each calculated bid time. This is the amount of time each bidder will get exclusively access to bid (assuming previous bidders have all bid). |
Bidder Per Interval | Shows and used to set the number of bidders
that will be assigned for each calculated Bid Time. For example:
|
Break Times | Shows and used to set break times for the applicable day. Each break is shown by displaying the start time of the break followed by the length of the break in minutes. |