Field Name | Field Description |
---|---|
Add | Used to create n employee category. |
Edit | Used to modify an employee category. |
Delete | Used to delete an employee category. |
Audit | Used to audit employee category activity in this area. |
Gear Icon | Used to show or hide disabled employee categories. |
Search | Used to quickly find and limit to an employee category. |
Name | The name of the employee category. Typically concise, see description for details. |
Description | The purpose of the employee category. |
Field Name | Field Description |
---|---|
Category Status | Used to inactivate (disable) or activate (enable) the selected employee category. |
*Name | The label used to identify this employee category. Labels should be concise but meaningful. Reason being, the name will be merged with other categories to build a tag reference. Use the description area to provide additional details for future reference. |
Description | Since the Name field should be as concise as possible yet meaningful, this description text box is used to note the purpose of the employee category for reference. |
Short Name | An Employee Category in Dimensions may contain
an overriding name (alias) that allows a short name to be assigned.
The employee category short name is used to derive the tag rather
than the full name for customer’s using PAY RULE STARTS WITH in
Dimensions to organize multiple pay rules down one path. Max: 20
Characters. Display output:
Available as of application version 7.0.2. |
External ID | This optional field stores reference data that
identifies the selected employee category in an external application. IMPORTANT: Customers using Dimensions will see the Dimensions reference number for the selected job. Do not edit the external ID in this application doing so will create undesirable synchronization issues. |